Stock List
Please choose from the following stock catigories to narrow your search:
To search the Stock List please do so using the following search options:
| Joskin / toppers/flails/hedgecutters / BEV 130 / new | £850.00 + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.3m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 220 / new | £1,600.00 + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: Heavy duty, 2.2m cutting width, 110hp gearbox, single... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 275 / new | £2,950.00 + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 1000 | ||||
| Description: Heavy duty, 2.75m cut, 125hp gearbox, twin rotor... more details | ||||
| Joskin / grassland maintenance / BF-R3S2 / | £995.00 + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3m fully galvanised grass harrows. Twin rubbing /... more details | ||||
| Joskin / grassland maintenance / high tech / new | £1,995.00 + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3.6m folding to 2.4m for transport. Fully galvanised,... more details | ||||
| Joskin / grassland maintenance / Scariflex / new | £3,750.00 + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 4.8m & 6m hydraulic folding. Fully galvanised, twin... more details | ||||
| Joskin / trailers / Betimax / new | £10,995.00 + VAT | |||
|
|
Type: cattle trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 6m fully galvanised livestock trailer with hydraulic drop-down... more details | ||||
| Joskin / trailers / Betimax / new | £15,495.00 + VAT | |||
|
|
Type: cattle trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 7.5m fully galvanised hydraulic drop-down twin axle livestock... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME 7000 / new | £6,750.00 + VAT | |||
|
|
Type: vacuum tanker |
Rear Tyres: 550/60R22.5 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new 1600 gallon tanker, fully galvanised, MEC... more details | ||||
| Joskin / toppers/flails/hedgecutters / BR 190 / new | £1,350.00 + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: Heavy duty 1.9m cutting width, 80hp gearbox, single... more details | ||||
| Joskin / toppers/flails/hedgecutters / TR 270 full off-set / immaculate | £2,995.00 + VAT | |||
|
|
Type: rotary topper |
Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.7m cut, hydraulic swing round, full off-set topper,... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME 8400 / new | £7,750.00 + VAT | |||
|
|
Type: vacuum tanker |
Rear Tyres: 550/60R22.5 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new 1900 gallon tanker, fully galvanised, MEC... more details | ||||
| Veenhuis / slurry handling & fertilisation / MVB 10,000 / very tidy | £19,995.00 + VAT | |||
|
|
Type: tanker & injector |
Rear Tyres: 66x43 R25 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 10,000 litre vacuum tanker, sprung drawbar, top load... more details | ||||
| Joskin / toppers/flails/hedgecutters / BEV 160 / New | £950.00 + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.6m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Joskin / toppers/flails/hedgecutters / TR 270 / New | £1,750.00 + VAT | |||
|
|
Type: rotary topper | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.7m cut, triple rotor with 6 swinging retractable... more details | ||||
| Joskin / slurry handling & fertilisation / Komfort 14000 / Excellent | £29,995.00 + VAT | |||
|
|
Type: vacuum tanker |
Front Tyres: 28.1R26 Rear Tyres: 28.1R26 Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3250 gallon, commercial axles, 28.1R26 tyres, air &... more details | ||||
| Glenside / grassland / OxyGenerator-super 6 / New | POA + VAT | |||
|
|
Type: slitter injector | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fully galvanised, 6m hydraulic folding grassland slitter aerator,... more details | ||||
| Quicke / Alo / loading & handling / Silograb / new | From £1,050 + VAT | |||
|
|
Type: silage & muck grab | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new superb quality genuine Quicke grabs with... more details | ||||
| AG / yard machinery / 150 & 175 / new | POA + VAT | |||
|
|
Type: dispensing bucket | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: dispensers for spreading sand, sawdust, wood shavings or... more details | ||||
| Joskin / slurry handling & fertilisation / Solodisc / Excellent | £8,500.00 + VAT | |||
|
|
Type: injector |
Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 4.3m hydraulic folding shallow disc injector. Macerator. Road... more details | ||||
| Kuhn / hay/silage/harvesting / FB2135 / New | £19,995.00 + VAT | |||
|
|
Type: round baler | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fixed chamber round baler, 14 rollers, 2.1m pick-up... more details | ||||
| Kuhn / hay/silage/harvesting / GF6502 / New | £6,750.00 + VAT | |||
|
|
Type: 6 rotor tedder | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, hydraulic folding 6.5m 6 rotor tedder.... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME11000 / new | £32,995.00 + VAT | |||
|
|
Type: vacuum tanker & inje | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fully galvanised, 2500 gallon, sprung drawbar, 11,000 litre... more details | ||||
| McConnel / tillage & cultivation / Shakaerator / New | £5,995.00 + VAT | |||
|
|
Type: grassland | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 3 leg grassland shakaerator, pto vibration unit,... more details | ||||
| Suire / yard machinery / NET 1600 / Ex Demo | £1,200.00 + VAT | |||
|
|
Type: rotary brush | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 1.6m hydraulic drive rotary brush. Rear height... more details | ||||
| Joskin / slurry handling & fertilisation / Komfort 12000 / Ex Demo | £37,995.00 + VAT | |||
|
|
Type: vacuum tanker |
Front Tyres: 650/55R26.5 Rear Tyres: 650/55R26.5 Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 2750 gallonfully galvanised vacuum tanker, 650 tyres,... more details | ||||
| New Holland / tractors / 3435 / Excellent | £7,495.00 + VAT | |||
|
|
Type: 2WD |
Front Tyres: 6.00x16 90% Rear Tyres: 12.6 R28 40% Registration No.: P967 XRU Year of Manufacture: 1996 |
||
| Hp: 45 | ||||
| Hours: 2600 | ||||
| Transmission: 12X12 Synchro | ||||
| Description: Superb little yard tractor still on original tyres.... more details | ||||
| New Holland / tractors / T4040 / As New | £24,995.00 + VAT | |||
|
|
Type: 4WD Super Steer |
|
Front Tyres: 11.2R24 98% Rear Tyres: 12.4R36 98% Registration No.: HF09 EEJ Year of Manufacture: 2009 |
|
| Hp: 86 | ||||
| Hours: 180 | ||||
| Transmission: 28x16 shuttle + cree | ||||
| Description: Bought for a vinyard, but 2m overall width... more details | ||||
| Merlo HF09 / loading & handling / 40.7 / Immaculate | £35,500.00 + VAT | |||
|
|
Type: telescopic handler |
|
Front Tyres: 405/70x24 80% Rear Tyres: 405/70x24 80% Registration No.: HF09 EPK Year of Manufacture: 2009 |
|
| Hp: 140 | ||||
| Hours: 498 | ||||
| Transmission: 40k hydrostatic | ||||
| Description: air conditioning, boom suspension, Merlo hydraulic locking, pallet... more details | ||||
| McConnel / toppers/flails/hedgecutters / PA93 Super Slew / New | POA + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, left hand cut, 4.8m reach, totally... more details | ||||
| McConnel / toppers/flails/hedgecutters / PA96 S.Slew XTC / New | POA + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, left hand cut, 5.3m paralell reach,... more details | ||||
| McConnel / toppers/flails/hedgecutters / PA58 XTC / New | POA + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, left hand cut, 5.8m paralell reach,... more details | ||||
| McConnel / toppers/flails/hedgecutters / PA65T XTC / New | POA + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, L/H cut, 5.5m + 1m telescopic... more details | ||||
| Twose / grassland / SR8 / very tidy | £795.00 + VAT | |||
|
|
Type: ballast roller | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 8' water ballast roller, clean & tidy.... more details | ||||
| Twose / grassland / ST8 / very good | £1,295.00 + VAT | |||
|
|
Type: tandem ballast rolle | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 8' tandem lead ballast roller, vert tidy... more details | ||||
| Keenan / diet feeders / Mech Fibre / New | POA + VAT | |||
|
|
Type: 340 | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Our best selling Keenan. Machines ex stock with... more details | ||||
| Kuhn / tillage & cultivation / MM122 / Ex Demo | £14,000.00 + VAT | |||
|
|
Type: Plough |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 4+1 Auto Reset reversible plough, 186hp headstock,... more details | ||||
| Quicke / Alo / loading & handling / Silocut SE / new | From £1,550 + VAT | |||
|
|
Type: shear grab | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new superb quality genuine Quicke shear grabs... more details | ||||
| Merlo HF57 / loading & handling / 40.7 / Excellent | £27,995.00 + VAT | |||
|
|
Type: telescopic handler |
|
Front Tyres: 405/70x24 40% Rear Tyres: 405/70x24 40% Year of Manufacture: 2007 |
|
| Hp: 140 | ||||
| Hours: 2800 | ||||
| Transmission: 40k hydrostatic | ||||
| Description: air conditioning, boom suspension, Merlo hydraulic locking, pallet... more details | ||||
| Twose / yard machinery / M402 / New | £585.00 + VAT | |||
|
|
Type: yard scraper |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: heavy duty chassis with 3 point linkage &... more details | ||||
| Twose / loading & handling / BH98 / New | £995.00 + VAT | |||
|
|
Type: Bale Handler |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new "over the top" round & square... more details | ||||
| AG / yard machinery / Easi-Scrape / new | From £995 + VAT | |||
|
|
Type: yard scraper | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: fully galvanised push/pull box type scraper, available in... more details | ||||
| New Holland / tractors / T6030 Delta HF58 / Immaculate | £28,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 30%% Rear Tyres: 520/70R38 45% Registration No.: HF58 GYA Year of Manufacture: 2008 |
|
| Hp: 117 | ||||
| Hours: 1900 | ||||
| Transmission: 16x16 Electro Comman | ||||
| Description: Imaculate 1 owner tractor, 3 valves, 3 speed... more details | ||||
| Twose / toppers/flails/hedgecutters / TF500 / New | £7,750.00 + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New pre-season deal on Twose TF500 hedgecutter... more details | ||||
| New Holland / tractors / T6030 Delta HF59 / Immaculate | £32,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 90%% Rear Tyres: 520/70R38 90% Registration No.: HF59 ENT Year of Manufacture: 2009 |
|
| Hp: 117 | ||||
| Hours: 645 | ||||
| Transmission: 16x16 Electro Comman | ||||
| Description: Imaculate 1 owner tractor, 3 valves, 3 speed... more details | ||||
| Warwick / trailers / bale trailer 25' / New | £5,495.00 + VAT | |||
|
|
Type: 10 ton 25' |
Front Tyres: 15R22.5 Rear Tyres: 15R22.5 Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new, 25'x8' 10 ton bale trailer, rocking... more details | ||||
| New Holland / hay/silage/harvesting / D1000 / Very Tidy | DUE IN + VAT | |||
|
|
Type: baler | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: D1000 big square baler, 1990, hydraulic bale chamber,... more details | ||||
| Marshall / slurry handling & fertilisation / MS85 / Very Tidy | DUE IN + VAT | |||
|
|
Type: dung spreader | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: rotary dung spreader, 2000, 16.0/7020 tyres, hydraulic lid,... more details | ||||
| Twose / tillage & cultivation / U HF/21/CB4 / New | £6,995.00 + VAT | |||
|
|
Type: folding rollers |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New Pre-Season deal. Twose 21' hydraulic folding... more details | ||||
| New Holland / tractors / TS135A Deluxe / Excellent | DUE IN + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 50%% Rear Tyres: 520/70R38 70% Registration No.: AU55 DJF Year of Manufacture: 2005 |
|
| Hp: 136 / 154 | ||||
| Hours: 4650 | ||||
| Transmission: 16 x 16 Electro Comm | ||||
| Description: Immaculate local tractor, 2 owners, Deluxe Specification with... more details | ||||
| Becker / drilling & seeding / Kongskilde / excellent | £12,750.00 + VAT | |||
|
|
Type: maize drill |
Year of Manufacture: 2004 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: year 2004, 6 row telescopic, fertiliser kit, unused... more details | ||||
| Case / tractors / CVX 150 / excellent | £24,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 70%% Rear Tyres: 520/70R38 70% Registration No.: HJ02 PHO Year of Manufacture: 2002 |
|
| Hp: 150 | ||||
| Hours: 5270 | ||||
| Transmission: Variable 50k | ||||
| Description: Full suspension, 4 valves with joystick control, 4... more details | ||||
| New Holland / tractors / T5060 Deluxe / As New | £28,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 14.9R24 95% Rear Tyres: 16.9R34 95% Registration No.: HF59 ENU Year of Manufacture: 2010 |
|
| Hp: 106 | ||||
| Hours: 500 | ||||
| Transmission: 24x24 power clutch | ||||
| Description: As new condition, 10 front weight, power shuttle,... more details | ||||
| Twose / toppers/flails/hedgecutters / TC526ILP / New | £10,000.00 + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, L/H cut, 5.25m paralell reach, TI... more details | ||||
| Suire / slurry handling & fertilisation / P300 / 400 / shop soiled | £385.00 + VAT | |||
|
|
Type: fertiliser spreader |
Year of Manufacture: 2006 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: fertiliser spreader for compact tractors, 300 litre or... more details | ||||
| Warwick / trailers / 14 Ton Fast Master / As new | £13,500.00 + VAT | |||
|
|
Type: 50K Grain trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 14 ton / 18.6m³, Fast Mater trailer, 50k... more details | ||||
| Port Agric / toppers/flails/hedgecutters / Typhoon M250 / new | £4,250.00 + VAT | |||
|
|
Type: reach mower | |||
| Hp: 15 to 25 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.5m reach flail mower / hegecutter, 60cm direct... more details | ||||
| Spearhead / toppers/flails/hedgecutters / 565 Excel / Good | £4,995.00 + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2002 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Local farmer machine (2002) 5.6m reach, power slew,... more details | ||||
| Port Agric / tillage & cultivation / Gladiator2 186H / new | £1,795.00 + VAT | |||
|
|
Type: rotary cultivator | |||
| Hp: 30 to 50 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.86m single speed cultivation rotor fitted with "L"... more details | ||||
| Joskin / toppers/flails/hedgecutters / BEV 130 / new | £850.00 + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: 20+ | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.3m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Hymari / toppers/flails/hedgecutters / FL flail / new | £795.00 + VAT | |||
|
|
Type: flail mower | |||
| Hp: 12 to 40 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.45m cutting width, height adjustable full width rear... more details | ||||
| Siromer / tractors / 304 / New | £5,500.00 + VAT | |||
|
|
Type: 4WD | |||
| Hp: 30 | ||||
| Hours: | ||||
| Transmission: 6x2 plus creep | ||||
| Description: 3 cylinder diesel, roll bar, rear linkage, trailer... more details | ||||
| New Holland / commercial mower / GT75 / Ex Display | £5,995.00 + VAT | |||
|
|
Type: 2WD |
Front Tyres: 16x6.5-8 Rear Tyres: 23x10.5-12 |
||
| Hp: 16 | ||||
| Hours: | ||||
| Transmission: 2 range hydrostatic | ||||
| Description: Ex display 16hp 3 cylinder tractor unit with... more details | ||||
| Grasshopper / commercial mower / 120-41 / ex-demo | £3,750.00 + VAT | |||
|
|
Type: zero turn mower | |||
| Hp: 20 | ||||
| Hours: 0 | ||||
| Transmission: hydrostatic | ||||
| Description: 41" mid mount rotary deck with side/mulch option,... more details | ||||