Stock List
Please choose from the following stock catigories to narrow your search:
To search the Stock List please do so using the following search options:
| Joskin / toppers/flails/hedgecutters / BEV 130 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.3m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 220 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: Heavy duty, 2.2m cutting width, 110hp gearbox, single... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 275 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 1000 | ||||
| Description: Heavy duty, 2.75m cut, 125hp gearbox, twin rotor... more details | ||||
| Joskin / grassland maintenance / BF-R3S2 / | POA + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 2.4m & 3m fully galvanised grass harrows. Twin... more details | ||||
| Joskin / grassland maintenance / high tech / new | POA + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3.6m folding to 2.4m for transport. Fully galvanised,... more details | ||||
| Joskin / grassland maintenance / Scariflex / new | POA + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 4.8m & 6m hydraulic folding. Fully galvanised, twin... more details | ||||
| Joskin / trailers / Betimax / new | POA + VAT | |||
|
|
Type: cattle trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 6m fully galvanised livestock trailer with hydraulic drop-down... more details | ||||
| Joskin / trailers / Betimax / new | POA + VAT | |||
|
|
Type: cattle trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 7.5m fully galvanised hydraulic drop-down twin axle livestock... more details | ||||
| Joskin / toppers/flails/hedgecutters / TR 220 / new | POA + VAT | |||
|
|
Type: rotary topper | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.2m cut, triple rotor with 6 swinging retractable... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME 7000 / new | POA + VAT | |||
|
|
Type: vacuum tanker |
Rear Tyres: 550/60R22.5 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new 1600 gallon tanker, fully galvanised, MEC... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 190 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: Heavy duty 1.9m cutting width, 110hp gearbox, single... more details | ||||
| Joskin / toppers/flails/hedgecutters / TR 270 full off-set / immaculate | £2,995.00 + VAT | |||
|
|
Type: rotary topper |
Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.7m cut, hydraulic swing round, full off-set topper,... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME 8400 / new | POA + VAT | |||
|
|
Type: vacuum tanker |
Rear Tyres: 550/60R22.5 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new 1900 gallon tanker, fully galvanised, MEC... more details | ||||
| Veenhuis / slurry handling & fertilisation / MVB 10,000 / very tidy | £24,995.00 + VAT | |||
|
|
Type: tanker & injector |
Rear Tyres: 66x43 R25 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 10,000 litre vacuum tanker, sprung drawbar, top load... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 & Solodisc / ex-demo | £33,995.00 + VAT | |||
|
|
Type: tanker & injector |
Rear Tyres: 850/50R30.5 Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-demo fully galvanised 2500 gallon tanker, dual braking... more details | ||||
| Glenside / grassland / OxyGenator-super 6 / New | POA + VAT | |||
|
|
Type: slitter injector | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fully galvanised, 6m hydraulic folding grassland slitter aerator,... more details | ||||
| Quicke / Alo / loading & handling / Silograb / new | From £1,050 + VAT | |||
|
|
Type: silage & muck grab | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new superb quality genuine Quicke grabs with... more details | ||||
| AG / yard machinery / 150 & 175 / new | POA + VAT | |||
|
|
Type: dispensing bucket | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: dispensers for spreading sand, sawdust, wood shavings or... more details | ||||
| Teagle / yard machinery / 8080 / Very Tidy | £2,995.00 + VAT | |||
|
|
Type: straw chopper |
Year of Manufacture: 1999 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Trailed machine, cable controls, side chute, fully serviiced.... more details | ||||
| Bredal / slurry handling & fertilisation / B2XL / very tidy | £1,750.00 + VAT | |||
|
|
Type: fertiliser spreader | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted land drive mahine. Bulk density calibration,... more details | ||||
| Kuhn / hay/silage/harvesting / FC280F / New | POA + VAT | |||
|
|
Type: Front mower Conditio |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New 2.8m front mounted disc mower conditioner.... more details | ||||
| Kongskilde / tillage & cultivation / Vibro-Compact / Excellent | £1,995.00 + VAT | |||
|
|
Type: cultivator | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3m seedbed cultivator, track eradicators, sprung levelling bar,... more details | ||||
| John Deere / tractors / 6620 / Excellent | £25,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 55% Rear Tyres: 75% Registration No.: GK04 DJD Year of Manufacture: 2004 |
|
| Hp: | ||||
| Hours: 6800 | ||||
| Transmission: Auto Power | ||||
| Description: TLS suspension, front linkage, electro armrest controls. Stoll... more details | ||||
| Suire / yard machinery / NET 1600 / Ex Demo | £1,200.00 + VAT | |||
|
|
Type: rotary brush | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-demo 1.6m hydraulic drive rotary brush. Rear height... more details | ||||
| Fiat / tractors / 680 / Very tidy | £3,500.00 + VAT | |||
|
|
Type: 2WD |
Front Tyres: 7.50x16 Rear Tyres: 13.6R36 Registration No.: BYA 710S |
||
| Hp: 68 | ||||
| Hours: 7100 | ||||
| Transmission: 8x8 | ||||
| Description: Local 1 owner tractor is super condition. Starts... more details | ||||
| New Holland / tractors / 3435 / very tidy | £7,495.00 + VAT | |||
|
|
Type: 2WD |
Front Tyres: 6.00x16 90% Rear Tyres: 12.6 R28 40% Registration No.: P967 XRU Year of Manufacture: 1996 |
||
| Hp: 45 | ||||
| Hours: 2600 | ||||
| Transmission: 12X12 Synchro | ||||
| Description: Superb little yard tractor still on original tyres.... more details | ||||
| Veneroni / slurry handling &fertilisation / MB6 / new | £2,250.00 + VAT | |||
|
|
Type: stirrer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fully galvanised, commercial quality slurry stirrer, cranked headstock,.... more details | ||||
| Kuhn / hay/silage/harvesting / FC283 / Excellent | £4,500.00 + VAT | |||
|
|
Type: mower conditioner |
Year of Manufacture: 2003 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted 2.8m mower conditioner. Hydro-pneumatic suspension, nylon... more details | ||||
| New Holland / tractors / TM150 RC / very tidy | £16,995.00 + VAT | |||
|
|
Type: 4WD |
Front Tyres: 14.9R28 80% Rear Tyres: 18.4R38 80% Registration No.: HF51 OSZ Year of Manufacture: 2001 |
||
| Hp: 144 | ||||
| Hours: 7700 | ||||
| Transmission: 18x6 Range Command | ||||
| Description: Very tidy local tractor with cab suspension, 4... more details | ||||
| Kuhn / hay/silage/harvesting / GA7501 / New | POA + VAT | |||
|
|
Type: twin rotor rake |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new two rotor rake. 6.85m to 7.85m... more details | ||||
| Opico / grassland / 6 metre / excellent | £1,995.00 + VAT | |||
|
|
Type: grass harrow | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 6m hydraulic folding spring tine grass harrow. Very... more details | ||||
| Keenan / yard machinery / Klassik 160 / New | £23,000.00 + VAT | |||
|
|
Type: diet feeder |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new Keenan Klassik 160, 16m³ diet feeder.... more details | ||||
| New Holland / hay/silage/harvesting / BR7060 RF / New | £17,495.00 + VAT | |||
|
|
Type: round baler |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new but old stock variable chamber, rotor... more details | ||||
| Quicke / Alo / loading & handling / Silocut SE / new | From £1,550 + VAT | |||
|
|
Type: shear grab | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new superb quality genuine Quicke shear grabs... more details | ||||
| Unifarm / hay/silage/harvesting / CW500 / very tidy | £1,250.00 + VAT | |||
|
|
Type: tedder | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 5metre 4 rotor tedder. 6 tines per rotor.... more details | ||||
| Marshall / trailers / QM8 / Very tidy | POA + VAT | |||
|
|
Type: grain & silage trail |
Front Tyres: 12.5/80-15.3 90% Rear Tyres: 12.5/80-15.3 90% |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 8 ton mono grain trailer with additional silage... more details | ||||
| Twose / yard machinery / M402 / New | £585.00 + VAT | |||
|
|
Type: yard scraper |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: heavy duty chassis with 3 point linkage &... more details | ||||
| Twose / loading & handling / BH98 / New | £995.00 + VAT | |||
|
|
Type: Bale Handler |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new "over the top" round & square... more details | ||||
| AG / yard machinery / Easi-Scrape / new | From £995 + VAT | |||
|
|
Type: yard scraper | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: fully galvanised push/pull box type scraper, available in... more details | ||||
| Kuhn / slurry handling & fertilisation / Axis 30.1 / new | POA + VAT | |||
|
|
Type: fertiliser spreader | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: New Axis 30.1 twin disc fertiliser spreaders. 2000... more details | ||||
| Twose / toppers/flails/hedgecutters / TF500 / New | £7,750.00 + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New pre-season deal on Twose TF500 hedgecutter... more details | ||||
| Parmiter / post rammer / swing round / Tidy | £995.00 + VAT | |||
|
|
Type: post rammer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: simple swing round post rammer. Rope pull, post... more details | ||||
| New Holland / tractors / TM165 PC / Excellent | £17,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 540/65R28 70% Rear Tyres: 650/65R38 70% Registration No.: X672 WFX Year of Manufacture: 2000 |
|
| Hp: 158 | ||||
| Hours: 6100 | ||||
| Transmission: 18x6 Power Command | ||||
| Description: Cab suspension, 4 valves, air con, air seat,... more details | ||||
| New Holland / tractors / TM155 / Immaculate | POA + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 70% Rear Tyres: 520/70R38 70% Registration No.: WA53 UDJ Year of Manufacture: 2004 |
|
| Hp: 155 | ||||
| Hours: 1500 | ||||
| Transmission: 18x6 Range Comand | ||||
| Description: Genuine 1500 hours, Cab suspension, Terraglide front suspension,... more details | ||||
| Dowdeswell / tillage & cultivation / Delta Furra 100S / Very tidy | £2,995.00 + VAT | |||
|
|
Type: plough |
Year of Manufacture: 1998 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 4 furrow solid beam reversible, DD bodies, spring... more details | ||||
| Twose / tillage & cultivation / U HF/21/CB4 / New | £7,250.00 + VAT | |||
|
|
Type: folding rollers |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New Pre-Season deal. Twose 21' hydraulic folding... more details | ||||
| New Holland / tractors / T6070 Plus / Immaculate | £38,495.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 14.9R28 Rear Tyres: 18.4R38 Registration No.: unregistered Year of Manufacture: 2008 |
|
| Hp: 141 | ||||
| Hours: 960 | ||||
| Transmission: 16x16 A/Electro Comm | ||||
| Description: full suspension, AEC transmission + creep, 18.4R38 rears,... more details | ||||
| Becker / drilling & seeding / Kongskilde / excellent | £12,750.00 + VAT | |||
|
|
Type: maize drill |
Year of Manufacture: 2004 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: year 2004, 6 row telescopic, fertiliser kit, unused... more details | ||||
| New Holland / tractors / TM155 / excellent | £25,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 480/70R28 Rear Tyres: 600/65R38 Registration No.: HF06 HWW Year of Manufacture: 2006 |
|
| Hp: 155 | ||||
| Hours: 5948 | ||||
| Transmission: 18x6 Range Command | ||||
| Description: full suspension, air brakes, 4 valves, front linkage... more details | ||||
| Vadersdadt / tillage & cultivation / Cambridge breaker / very tidy | £2,995.00 + VAT | |||
|
|
Type: folding rollers | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 6m hydraulic folding rollers, 18" cambridge breakers, approx... more details | ||||
| New Holland / mowers / MC35 / excellent | £8,995.00 + VAT | |||
|
|
Type: front mount mower |
Registration No.: WX03 KLU Year of Manufacture: 2003 |
||
| Hp: 35 | ||||
| Hours: 600 | ||||
| Transmission: hydrostatic | ||||
| Description: 4WD, rear steering, fitted with Port Agric 1.5m... more details | ||||
| Suire / slurry handling & fertilisation / P300 / 400 / shop soiled | £385.00 + VAT | |||
|
|
Type: fertiliser spreader |
Year of Manufacture: 2006 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: fertiliser spreader for compact tractors, 300 litre or... more details | ||||
| Port Agric / toppers/flails/hedgecutters / Typhoon M250 / new | £4,250.00 + VAT | |||
|
|
Type: reach mower | |||
| Hp: 15 to 25 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.5m reach flail mower / hegecutter, 60cm direct... more details | ||||
| Port Agric / finishing mower / Hornet / new | From £1,350 + VAT | |||
|
|
Type: finishing mower | |||
| Hp: 15+ | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.5m & 1.8m high quality triple rotor mower... more details | ||||
| Port Agric / tillage & cultivation / Gladiator 145R / new | £1,495.00 + VAT | |||
|
|
Type: rotary cultivator | |||
| Hp: 15 to 35 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.45m single speed cultivation rotor fitted with "L"... more details | ||||
| Port Agric / tillage & cultivation / Gladiator2 186H / new | £1,795.00 + VAT | |||
|
|
Type: rotary cultivator | |||
| Hp: 30 to 50 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.86m single speed cultivation rotor fitted with "L"... more details | ||||
| Joskin / toppers/flails/hedgecutters / BEV 130 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: 20+ | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.3m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Hymari / toppers/flails/hedgecutters / TP topper / new | £700.00 + VAT | |||
|
|
Type: rotary topper | |||
| Hp: 16 to 30 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.6m cutting width, single rotor with two swinging... more details | ||||
| Hymari / toppers/flails/hedgecutters / FL flail / new | £850.00 + VAT | |||
|
|
Type: flail mower | |||
| Hp: 12 to 40 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.45m cutting width, height adjustable full width rear... more details | ||||
| Hymari / trailers / TB box / new | £225.00 + VAT | |||
|
|
Type: transport box | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: semi monted, pto driven sweeper collector with manual... more details | ||||
| New Holland / tractors / TZ24D / Ex Display | £8,750.00 + VAT | |||
|
|
Type: 4WD |
Front Tyres: 18x8.50-8 Rear Tyres: 26x12.00-12 |
||
| Hp: 24 | ||||
| Hours: 8 | ||||
| Transmission: 2 range hydrostatic | ||||
| Description: Ex display sub-compact tractor. 24hp 3 cylinder diesel,... more details | ||||
| Siromer / tractors / 304 / New | £5,500.00 + VAT | |||
|
|
Type: 4WD | |||
| Hp: 30 | ||||
| Hours: | ||||
| Transmission: 6x2 plus creep | ||||
| Description: 3 cylinder diesel, roll bar, rear linkage, trailer... more details | ||||
| New Holland / tractors / TC35D-A Super Steer / Ex Display | £11,995.00 + VAT | |||
|
|
Type: 4WD |
Front Tyres: 27x10.5-15 Rear Tyres: 41x14.00-20 |
||
| Hp: 34 | ||||
| Hours: | ||||
| Transmission: 3 range hydrostatic | ||||
| Description: Ex display Super Steer compact tractor. 35hp 3... more details | ||||
| New Holland / commercial mower / GT75 / Ex Display | £5,995.00 + VAT | |||
|
|
Type: 2WD |
Front Tyres: 16x6.5-8 Rear Tyres: 23x10.5-12 |
||
| Hp: 16 | ||||
| Hours: | ||||
| Transmission: 2 range hydrostatic | ||||
| Description: Ex display 16hp 3 cylinder tractor unit with... more details | ||||
| Grasshopper / commercial mower / 120-41 / ex-demo | £3,795.00 + VAT | |||
|
|
Type: zero turn mower | |||
| Hp: 20 | ||||
| Hours: 0 | ||||
| Transmission: hydrostatic | ||||
| Description: 41" mid mount rotary deck with side/mulch option,... more details | ||||
| New Holland / commercial mower / MC35 / excellent | £7,995.00 + VAT | |||
|
|
Type: front mount mower | |||
| Hp: 35 | ||||
| Hours: 670 | ||||
| Transmission: hydrostatic | ||||
| Description: 4WD, rear steering, fitted with Port Agric 1.5m... more details | ||||
| Hymari / finishing mower / FM mower / | From £700.00 + VAT | |||
|
|
Type: finishing mower | |||
| Hp: 12 to 35 | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: From 1.2m to 1.8m cutting widths, triple rotor... more details | ||||