Stock List
Please choose from the following stock catigories to narrow your search:
To search the Stock List please do so using the following search options:
| Joskin / toppers/flails/hedgecutters / BEV 130 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.3m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 220 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: Heavy duty, 2.2m cutting width, 110hp gearbox, single... more details | ||||
| Joskin / toppers/flails/hedgecutters / BJ 275 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 1000 | ||||
| Description: Heavy duty, 2.75m cut, 125hp gearbox, twin rotor... more details | ||||
| Joskin / grassland maintenance / BF-R3S2 / | POA + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3m fully galvanised grass harrows. Twin rubbing /... more details | ||||
| Joskin / grassland maintenance / high tech / new | POA + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3.6m folding to 2.4m for transport. Fully galvanised,... more details | ||||
| Joskin / grassland maintenance / Scariflex / new | POA + VAT | |||
|
|
Type: scarifier | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 4.8m & 6m hydraulic folding. Fully galvanised, twin... more details | ||||
| Joskin / trailers / Betimax / new | £10,995.00 + VAT | |||
|
|
Type: cattle trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 6m fully galvanised livestock trailer with hydraulic drop-down... more details | ||||
| Joskin / trailers / Betimax / new | £15,495.00 + VAT | |||
|
|
Type: cattle trailer | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 7.5m fully galvanised hydraulic drop-down twin axle livestock... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME 7000 / new | £6,750.00 + VAT | |||
|
|
Type: vacuum tanker |
Rear Tyres: 550/60R22.5 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new 1600 gallon tanker, fully galvanised, MEC... more details | ||||
| Joskin / toppers/flails/hedgecutters / BR 190 / new | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: Heavy duty 1.9m cutting width, 80hp gearbox, single... more details | ||||
| Joskin / toppers/flails/hedgecutters / TR 270 full off-set / immaculate | £2,995.00 + VAT | |||
|
|
Type: rotary topper |
Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.7m cut, hydraulic swing round, full off-set topper,... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME 8400 / new | £7,750.00 + VAT | |||
|
|
Type: vacuum tanker |
Rear Tyres: 550/60R22.5 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new 1900 gallon tanker, fully galvanised, MEC... more details | ||||
| Veenhuis / slurry handling & fertilisation / MVB 10,000 / very tidy | £19,995.00 + VAT | |||
|
|
Type: tanker & injector |
Rear Tyres: 66x43 R25 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 10,000 litre vacuum tanker, sprung drawbar, top load... more details | ||||
| Joskin / toppers/flails/hedgecutters / BEV 160 / New | POA + VAT | |||
|
|
Type: rotary slasher | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 1.6m cutting width, 60hp gearbox, single rotor with... more details | ||||
| Joskin / toppers/flails/hedgecutters / TR 270 / New | POA + VAT | |||
|
|
Type: rotary topper | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: 540 | ||||
| Description: 2.7m cut, triple rotor with 6 swinging retractable... more details | ||||
| Joskin / slurry handling & fertilisation / Komfort 14000 / Excellent | £27,995.00 + VAT | |||
|
|
Type: vacuum tanker |
Front Tyres: 28.1R26 Rear Tyres: 28.1R26 Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 3250 gallon, commercial axles, 28.1R26 tyres, air &... more details | ||||
| Glenside / grassland / OxyGenerator-super 6 / New | POA + VAT | |||
|
|
Type: slitter injector | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fully galvanised, 6m hydraulic folding grassland slitter aerator,... more details | ||||
| Quicke / Alo / loading & handling / Silograb / new | From £1,050 + VAT | |||
|
|
Type: silage & muck grab | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new superb quality genuine Quicke grabs with... more details | ||||
| AG / yard machinery / 150 & 175 / new | POA + VAT | |||
|
|
Type: dispensing bucket | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: dispensers for spreading sand, sawdust, wood shavings or... more details | ||||
| Joskin / slurry handling & fertilisation / Solodisc / Excellent | £7,500.00 + VAT | |||
|
|
Type: injector |
Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 4.3m hydraulic folding shallow disc injector. Macerator. Road... more details | ||||
| Kuhn / hay/silage/harvesting / GF6502 / New | POA + VAT | |||
|
|
Type: 6 rotor tedder | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, hydraulic folding 6.5m 6 rotor tedder.... more details | ||||
| Joskin / slurry handling & fertilisation / Modulo2 ME11000 / new | £32,995.00 + VAT | |||
|
|
Type: vacuum tanker & inje | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Fully galvanised, 2500 gallon, sprung drawbar, 11,000 litre... more details | ||||
| McConnel / tillage & cultivation / Shakaerator / New | £5,995.00 + VAT | |||
|
|
Type: grassland | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 3 leg grassland shakaerator, pto vibration unit,... more details | ||||
| Suire / yard machinery / NET 1600 / Ex Demo | £1,200.00 + VAT | |||
|
|
Type: rotary brush | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 1.6m hydraulic drive rotary brush. Rear height... more details | ||||
| New Holland / tractors / 3435 / Excellent | £7,495.00 + VAT | |||
|
|
Type: 2WD |
Front Tyres: 6.00x16 90% Rear Tyres: 12.6 R28 40% Registration No.: P967 XRU Year of Manufacture: 1996 |
||
| Hp: 45 | ||||
| Hours: 2600 | ||||
| Transmission: 12X12 Synchro | ||||
| Description: Superb little yard tractor still on original tyres.... more details | ||||
| New Holland / tractors / T4040 / As New | £24,995.00 + VAT | |||
|
|
Type: 4WD Super Steer |
|
Front Tyres: 11.2R24 98% Rear Tyres: 12.4R36 98% Registration No.: HF09 EEJ Year of Manufacture: 2009 |
|
| Hp: 86 | ||||
| Hours: 180 | ||||
| Transmission: 28x16 shuttle + cree | ||||
| Description: Bought for a vinyard, but 2m overall width... more details | ||||
| Merlo HF09 / loading & handling / 40.7 / Immaculate | £33,995.00 + VAT | |||
|
|
Type: telescopic handler |
|
Front Tyres: 405/70x24 80% Rear Tyres: 405/70x24 80% Registration No.: HF09 EPK Year of Manufacture: 2009 |
|
| Hp: 140 | ||||
| Hours: 850 | ||||
| Transmission: 40k hydrostatic | ||||
| Description: air conditioning, boom suspension, Merlo hydraulic locking, pallet... more details | ||||
| McConnel / toppers/flails/hedgecutters / PA93 Super Slew / New | POA + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, left hand cut, 4.8m reach, totally... more details | ||||
| Merlo HF58 / loading & handling / 40.7 / Excellent | £32,995.00 + VAT | |||
|
|
Type: telescopic handler |
|
Front Tyres: 460/70R24 70% Rear Tyres: 460/70R24 70% Registration No.: HF58 HNd Year of Manufacture: 2008 |
|
| Hp: 140 | ||||
| Hours: 1255 | ||||
| Transmission: 40k hydrostatic | ||||
| Description: air conditioning, boom suspension, air seat, roof wiper,... more details | ||||
| McConnel / toppers/flails/hedgecutters / PA65T XTC / New | POA + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, L/H cut, 5.5m + 1m telescopic... more details | ||||
| Twose / grassland / SR8 / very tidy | £795.00 + VAT | |||
|
|
Type: ballast roller | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 8' water ballast roller, clean & tidy.... more details | ||||
| New Holland / hay/silage/harvesting / BR7060 PF / New | £17,995.00 + VAT | |||
|
|
Type: round baler |
Rear Tyres: 480/45-17 Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: 2010 build BR7060 PF Super Feed variable chamber... more details | ||||
| Keenan / diet feeders / Mech Fibre / New | POA + VAT | |||
|
|
Type: 340 | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Our best selling Keenan. Machines ex stock with... more details | ||||
| Kuhn / tillage & cultivation / MM122 / Ex Demo | £14,000.00 + VAT | |||
|
|
Type: Plough |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Ex-Demo 4+1 Auto Reset reversible plough, 186hp headstock,... more details | ||||
| Quicke / Alo / loading & handling / Silocut SE / new | From £1,550 + VAT | |||
|
|
Type: shear grab | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new superb quality genuine Quicke shear grabs... more details | ||||
| Merlo HF57 / loading & handling / 40.7 / Excellent | £27,995.00 + VAT | |||
|
|
Type: telescopic handler |
|
Front Tyres: 405/70x24 40% Rear Tyres: 405/70x24 40% Year of Manufacture: 2007 |
|
| Hp: 140 | ||||
| Hours: 2800 | ||||
| Transmission: 40k hydrostatic | ||||
| Description: air conditioning, boom suspension, Merlo hydraulic locking, pallet... more details | ||||
| Twose / yard machinery / M402 / New | £585.00 + VAT | |||
|
|
Type: yard scraper |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: heavy duty chassis with 3 point linkage &... more details | ||||
| Merlo HF54 / loading & handling / 33.7 / Good | DUE IN + VAT | |||
|
|
Type: telescopic handler |
|
Front Tyres: 405/70x24 Rear Tyres: 405/70x24 Registration No.: HF54 GJK Year of Manufacture: 2004 |
|
| Hp: 110 | ||||
| Hours: 5800 | ||||
| Transmission: 40k hydrostatic | ||||
| Description: air conditioning, boom suspension, trailer hitch, front &... more details | ||||
| AG / yard machinery / Easi-Scrape / new | From £950 + VAT | |||
|
|
Type: yard scraper | |||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: fully galvanised push/pull box type scraper, available in... more details | ||||
| New Holland / tractors / T6030 Delta HF58 / Immaculate | £28,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 30%% Rear Tyres: 520/70R38 45% Registration No.: HF58 GYA Year of Manufacture: 2008 |
|
| Hp: 117 | ||||
| Hours: 1935 | ||||
| Transmission: 16x16 Electro Comman | ||||
| Description: Imaculate 1 owner tractor, 3 valves, 3 speed... more details | ||||
| Twose / toppers/flails/hedgecutters / TF500 / New | £7,750.00 + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New pre-season deal on Twose TF500 hedgecutter... more details | ||||
| New Holland / tractors / T7040 AC / Immaculate | £59,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 600/65R28 80% Rear Tyres: 710/70R38 80% Registration No.: HF59 BVH Year of Manufacture: 2009 |
|
| Hp: 182 / 234 | ||||
| Hours: 1495 | ||||
| Transmission: 19x6 P.Command 50k | ||||
| Description: Immaculate Auto Command tractor, full suspension, 50k, air... more details | ||||
| Warwick / trailers / bale trailer 25' / New | £5,250.00 + VAT | |||
|
|
Type: 10 ton 25' |
Front Tyres: 15R22.5 Rear Tyres: 15R22.5 Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand new, 25'x8' 10 ton bale trailer, rocking... more details | ||||
| New Holland / tractors / TM140 & Q65 loader / Excellent | £23,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 50% Rear Tyres: 520/70R38 60% Registration No.: HJ52 PPO Year of Manufacture: 2002 |
|
| Hp: 144 | ||||
| Hours: 6025 | ||||
| Transmission: 18x6 Range Command | ||||
| Description: Local 1 owner tractor supplied & serviced by... more details | ||||
| New Holland / tractors / T5060 & U8 loader / As new | £32,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 12.4R24 98% Rear Tyres: 16.9R34 98% Registration No.: HF10 DWJ Year of Manufacture: 2010 |
|
| Hp: 106 | ||||
| Hours: 150 | ||||
| Transmission: 24x24 power clutch | ||||
| Description: Ex-demo deluxe spec. tractor with air con &... more details | ||||
| Twose / tillage & cultivation / U HF/21/CB4 / New | £6,995.00 + VAT | |||
|
|
Type: folding rollers |
Year of Manufacture: 2009 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Brand New Pre-Season deal. Twose 21' hydraulic folding... more details | ||||
| Marshall / slurry handling & fertilisation / MS70 / Very Tidy | £1,100.00 + VAT | |||
|
|
Type: rotary dung spreader |
Rear Tyres: 11.5/80-15.3 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: very tidy & structurally sound condition, hydraulic lid,... more details | ||||
| New Holland / tractors / TS135A Deluxe / Excellent | £26,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 420/70R28 50%% Rear Tyres: 520/70R38 70% Registration No.: AU55 DJF Year of Manufacture: 2005 |
|
| Hp: 136 / 154 | ||||
| Hours: 4690 | ||||
| Transmission: 17x16 ECommand 50K | ||||
| Description: Immaculate local tractor, 2 owners, Deluxe Specification with... more details | ||||
| New Holland / tractors / TS135A Ultra / Excellent | £23,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 480/65R28 30% Rear Tyres: 600/65R38 40% Registration No.: WA04 EBU Year of Manufacture: 2004 |
|
| Hp: 136 / 154 | ||||
| Hours: 5320 | ||||
| Transmission: 17x16 ECommand 50K | ||||
| Description: ULTRA specification, terraglide suspension, 50kph, air brakes, 2... more details | ||||
| Becker / drilling & seeding / Kongskilde / excellent | £12,750.00 + VAT | |||
|
|
Type: maize drill |
Year of Manufacture: 2004 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: year 2004, 6 row telescopic, fertiliser kit, unused... more details | ||||
| West / slurry handling & fertilisation / 1600 / excellent | DUE IN + VAT | |||
|
|
Type: Dual Spreader |
Rear Tyres: 28.1R26 Year of Manufacture: 2008 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: year 2008 machine in excellent condition with front... more details | ||||
| New Holland / tractors / T5060 Deluxe / As New | £28,995.00 + VAT | |||
|
|
Type: 4WD |
|
Front Tyres: 14.9R24 95% Rear Tyres: 16.9R34 95% Registration No.: HF59 ENU Year of Manufacture: 2010 |
|
| Hp: 106 | ||||
| Hours: 500 | ||||
| Transmission: 24x24 power clutch | ||||
| Description: As new condition, 10 front weight, power shuttle,... more details | ||||
| Twose / toppers/flails/hedgecutters / TC526ILP / New | £10,000.00 + VAT | |||
|
|
Type: hedgecutter |
Year of Manufacture: 2010 |
||
| Hp: | ||||
| Hours: | ||||
| Transmission: | ||||
| Description: Linkage mounted, L/H cut, 5.25m paralell reach, TI... more details | ||||